Queensland · Delivery
Delivery zones & pricing
We deliver across South East Queensland from our Wacol depot. Find your zone on the map, then check the rates for that zone. Outside our zones, contact the depot for a quote.
Residential & commercial
Inside the delivery zones| Code | Description | Price |
|---|---|---|
| F1 | Ute, max. 200 kg | $85.00 |
| F2 | Truck minimum charge | $195.00 |
| F4M | 2-man board delivery minimum charge | $250.00 |
| FM2AC | Board delivery, commercial | $0.95/m² |
| FM2AR | Board delivery, residential | $0.95/m² |
Out of zone
Beyond the commercial zone| Code | Description | Price |
|---|---|---|
| F8M | Minimum charge | POA |
| FM2BC | Board delivery, commercial | POA |
| FM2BR | Board delivery, residential | POA |
Additional services
All zones| Code | Description | Price |
|---|---|---|
| F5 | Manitou unload, per hour | $280.00 |
| F6 | Hourly rate | $155.00 |
| F9 | Semi load metro, per hour | $205.00 |
| F10 | 2-man pass up (minimum charge) | $350.00 |
| F11 | 4-man pass up (minimum charge) | $550.00 |
| F12 | Long Walk 20m - Residential (@ 20m Intervals or per hour) | $160.00 |
| F20 | Crane unload, per hour | $250.00 |
| F100 | Non-stock item inwards goods | $100.00 |
| DOGMAN | Crane unload dogman, per hour | $95.00 |
| AHS | After hours surcharge | $250.00 |
All prices exclude GST. 2027 QLD freight schedule.
- Residential zone: residential and commercial delivery
- Commercial zone: commercial delivery only (residential is out of zone)
- Out of zone
- ADX Depot Wacol
Some suburbs cross a zone boundary. For those, we confirm your zone from the delivery address. Barge-only islands (Moreton, North and South Stradbroke, and the Southern Moreton Bay Islands) are quoted separately.
